<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://coinsandmore.info</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 05:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Other News &#38; Articles - NumisMaster.com</title>
		<link>http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=5848</link>
		<comments>http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=5848#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:04:09 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=5848</guid>
		<description><![CDATA[NumisMaster.comOther News &#38; ArticlesNumisMaster.com,&#160;WI&#160;- 2 hours agoThere has been some confusion among the members of the coin collecting community about whether the current US Mint Director, Ed Moy, would have to ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1i-0&amp;fd=A&amp;url=http://www.numismaster.com/ta/numis/Article.jsp%3Fad%3Darticle%26ArticleId%3D5848&amp;cid=0&amp;ei=ldc4SbWmBqqi9gTDxOGYCQ&amp;usg=AFQjCNHZnavZFgGZAUnILHPfro0U9RiNAA"><img src="http://news.google.com/news?imgefp=z4rraWBm43EJ&amp;imgurl=www.numismaster.com/images/uploaded/60807/ArtLargImg5848.jpg" width="80" height="80" alt="" border="1"><br><font size="-2">NumisMaster.com</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=A&amp;url=http://www.numismaster.com/ta/numis/Article.jsp%3Fad%3Darticle%26ArticleId%3D5848&amp;cid=0&amp;ei=ldc4SbWmBqqi9gTDxOGYCQ&amp;usg=AFQjCNHZnavZFgGZAUnILHPfro0U9RiNAA">Other News &amp; Articles</a><br><font size="-1"><font color="#6f6f6f">NumisMaster.com,&nbsp;WI&nbsp;-</font> 2 hours ago</font><br><font size="-1">There has been some confusion among the members of the <b>coin collecting</b> community about whether the current US Mint Director, Ed Moy, would have to <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=5848/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Heads for First Weekly Drop in Five on Deflation Concerns - Bloomberg</title>
		<link>http://www.bloomberg.com/apps/news?pid=20601116&sid=aONDyXt.e98Q&refer=africa</link>
		<comments>http://www.bloomberg.com/apps/news?pid=20601116&sid=aONDyXt.e98Q&refer=africa#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:54:59 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601116&sid=aONDyXt.e98Q&refer=africa</guid>
		<description><![CDATA[Javno.hrGold Heads for First Weekly Drop in Five on Deflation ConcernsBloomberg&#160;- 2 hours agoBullion for immediate delivery traded little changed at $769.59 an ounce at 10:43 am in Singapore. Gold for February delivery in after-hours electronic .....]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1i-0&amp;fd=A&amp;url=http://www.javno.com/en/economy/clanak.php%3Fid%3D211053&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNGbeTH3_ABpq0pgfOcqgCkrNL1EhQ"><img src="http://news.google.com/news?imgefp=aD-ZOXROnrIJ&amp;imgurl=www.javno.com/slike/slike_3/r1/g2008/m12/y189201234042742.jpg" width="80" height="60" alt="" border="1"><br><font size="-2">Javno.hr</font></a></font></td><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601116%26sid%3DaONDyXt.e98Q%26refer%3Dafrica&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNGF82wxLPyogLkhn2H45S5aFBflYg">Gold Heads for First Weekly Drop in Five on Deflation Concerns</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 2 hours ago</font><br><font size="-1"><b>Bullion</b> for immediate delivery traded little changed at $769.59 an ounce at 10:43 am in Singapore. Gold for February delivery in after-hours electronic <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-1&amp;fd=A&amp;url=http://ca.reuters.com/article/goldMktRpt/idUSSYD35452720081205&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNFnP_2omog4YKrNATGRaaBWnWV82A">PRECIOUS-Gold recoups losses as US dollar weakens</a> <font size="-1" color="#6f6f6f">Reuters Canada</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-2&amp;fd=A&amp;url=http://economictimes.indiatimes.com/Market_News/Gold_loses_sparkle_after_rate_slash/articleshow/3794447.cms&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNFtoAVlWutfdHeiN9kun9NLB0lhqQ">Gold loses sparkle after ECB slashes interest rates</a> <font size="-1" color="#6f6f6f">Economic Times</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-3&amp;fd=A&amp;url=http://www.guardian.co.uk/business/feedarticle/8110481&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNFVQPPumBM3dVHOnASOJ8BPvX_QHQ">Gold recovers as dollar falls, equities gain</a> <font size="-1" color="#6f6f6f">guardian.co.uk</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-4&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601086%26sid%3DaO4LrjM8bNjs%26refer%3Dlatin_america&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNH5UY9gI_hxggEBCPdHwBsOkk5b2A">Bloomberg</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-5&amp;fd=A&amp;url=http://www.guardian.co.uk/business/feedarticle/8110251&amp;cid=1276563327&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNFaTtjCXvFAA8KNidadCTjajpvH3A">guardian.co.uk</a></font><br><font size="-1"><a href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1276563327">all 91 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/apps/news?pid=20601116&sid=aONDyXt.e98Q&refer=africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Bullion Becoming a Safe Haven for Stock Weary Investors - PRLog.Org (press release)</title>
		<link>http://www.prlog.org/10150791-gold-bullion-becoming-safe-haven-for-stock-weary-investors.html</link>
		<comments>http://www.prlog.org/10150791-gold-bullion-becoming-safe-haven-for-stock-weary-investors.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:59:59 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prlog.org/10150791-gold-bullion-becoming-safe-haven-for-stock-weary-investors.html</guid>
		<description><![CDATA[Gold Bullion Becoming a Safe Haven for Stock Weary InvestorsPRLog.Org (press release),&#160;Romania&#160;- 9 hours agoPRLog (Press Release) – Dec 04, 2008 – Tampa, Florida – The world markets have taken a beating in the last few weeks, and gold b...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=A&amp;url=http://www.prlog.org/10150791-gold-bullion-becoming-safe-haven-for-stock-weary-investors.html&amp;cid=0&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNEn2uRkSjXzrvMDIn_xVRfO4EHq_g">Gold <b>Bullion</b> Becoming a Safe Haven for Stock Weary Investors</a><br><font size="-1"><font color="#6f6f6f">PRLog.Org (press release),&nbsp;Romania&nbsp;-</font> 9 hours ago</font><br><font size="-1">PRLog (Press Release) – Dec 04, 2008 – Tampa, Florida – The world markets have taken a beating in the last few weeks, and gold <b>bullion</b> is being mentioned as <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.prlog.org/10150791-gold-bullion-becoming-safe-haven-for-stock-weary-investors.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold reverses losses amid mixed trading in dollar - MarketWatch</title>
		<link>http://www.marketwatch.com/news/story/gold-reverses-losses-amid-mixed/story.aspx?guid=%7B7D8DCB25-2EBE-4953-AD9F-725C82B2D30F%7D</link>
		<comments>http://www.marketwatch.com/news/story/gold-reverses-losses-amid-mixed/story.aspx?guid=%7B7D8DCB25-2EBE-4953-AD9F-725C82B2D30F%7D#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:22:09 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/gold-reverses-losses-amid-mixed/story.aspx?guid=%7B7D8DCB25-2EBE-4953-AD9F-725C82B2D30F%7D</guid>
		<description><![CDATA[Gold reverses losses amid mixed trading in dollarMarketWatch&#160;- 16 hours agoOther bullion dealers are reporting  shortages, several are completely out of all but the largest sizes of bullion (1K silver bars, 100oz gold). ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/gold-reverses-losses-amid-mixed/story.aspx%3Fguid%3D%257B7D8DCB25-2EBE-4953-AD9F-725C82B2D30F%257D&amp;cid=1277666341&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNF--4PwB-iAK0825CdGxQTbHuqUbw">Gold reverses losses amid mixed trading in dollar</a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 16 hours ago</font><br><font size="-1">Other <b>bullion</b> dealers are reporting  shortages, several are completely out of all but the largest sizes of <b>bullion</b> (1K silver bars, 100oz gold). <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story/gold-reverses-losses-amid-mixed/story.aspx?guid=%7B7D8DCB25-2EBE-4953-AD9F-725C82B2D30F%7D/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coin collectors set for annual show - Gadsden Times (subscription)</title>
		<link>http://www.gadsdentimes.com/article/20081204/NEWS/812040313/1016/NEWS?Title=Coin_collectors_set_for_annual_show</link>
		<comments>http://www.gadsdentimes.com/article/20081204/NEWS/812040313/1016/NEWS?Title=Coin_collectors_set_for_annual_show#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:12:35 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.gadsdentimes.com/article/20081204/NEWS/812040313/1016/NEWS?Title=Coin_collectors_set_for_annual_show</guid>
		<description><![CDATA[Coin collectors set for annual showGadsden Times (subscription),&#160;AL&#160;- 17 hours agoBy Gene Mitchell Coin collectors from several states will converge this weekend seeking  to add to their collections at the annual Fall-Winter Gadsden Coin ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=A&amp;url=http://www.gadsdentimes.com/article/20081204/NEWS/812040313/1016/NEWS%3FTitle%3DCoin_collectors_set_for_annual_show&amp;cid=0&amp;ei=ldc4SbWmBqqi9gTDxOGYCQ&amp;usg=AFQjCNGO6ZvuewA7xvw99J82G44scnW1Kw"><b>Coin collectors</b> set for annual show</a><br><font size="-1"><font color="#6f6f6f">Gadsden Times (subscription),&nbsp;AL&nbsp;-</font> 17 hours ago</font><br><font size="-1">By Gene Mitchell <b>Coin collectors</b> from several states will converge this weekend seeking  to add to their collections at the annual Fall-Winter Gadsden <b>Coin</b> <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.gadsdentimes.com/article/20081204/NEWS/812040313/1016/NEWS?Title=Coin_collectors_set_for_annual_show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surging stocks erode demand for gold - Press Trust of India</title>
		<link>http://www.ptinews.com/pti%5Cptisite.nsf/0/3AAD5BFF1F2448916525751500440C99?OpenDocument</link>
		<comments>http://www.ptinews.com/pti%5Cptisite.nsf/0/3AAD5BFF1F2448916525751500440C99?OpenDocument#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:32:17 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ptinews.com/pti%5Cptisite.nsf/0/3AAD5BFF1F2448916525751500440C99?OpenDocument</guid>
		<description><![CDATA[Surging stocks erode demand for goldPress Trust of India,&#160;India&#160;- 18 hours agoNew Delhi, Dec 4 (PTI) Gold prices today fell by Rs 60 to Rs 12640 per ten gram in the bullion market here on emergence of selling, as taders diverted funds ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.ptinews.com/pti%255Cptisite.nsf/0/3AAD5BFF1F2448916525751500440C99%3FOpenDocument&amp;cid=1277463171&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNGjFMYzlnEWqttYPjRfuHROOCQJRQ">Surging stocks erode demand for gold</a><br><font size="-1"><font color="#6f6f6f">Press Trust of India,&nbsp;India&nbsp;-</font> 18 hours ago</font><br><font size="-1">New Delhi, Dec 4 (PTI) Gold prices today fell by Rs 60 to Rs 12640 per ten gram in the <b>bullion</b> market here on emergence of selling, as taders diverted funds <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ptinews.com/pti%5Cptisite.nsf/0/3AAD5BFF1F2448916525751500440C99?OpenDocument/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China’s Gold Consumption May Stagnate on Lower Industrial Usage - Bloomberg</title>
		<link>http://www.bloomberg.com/apps/news?pid=20601080&sid=aSJZOfJB2Acs&refer=asia</link>
		<comments>http://www.bloomberg.com/apps/news?pid=20601080&sid=aSJZOfJB2Acs&refer=asia#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:09:17 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601080&sid=aSJZOfJB2Acs&refer=asia</guid>
		<description><![CDATA[China’s Gold Consumption May Stagnate on Lower Industrial UsageBloomberg&#160;- 21 hours agoBullion prices have dropped 25 percent from its March record on concerns jewelry demand may fall with the global economic slowdown and as inflation concerns ....]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601080%26sid%3DaSJZOfJB2Acs%26refer%3Dasia&amp;cid=1277688202&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNEZaBEgLqmlk0Og6_y6VwF2-9np_A">China’s Gold Consumption May Stagnate on Lower Industrial Usage</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 21 hours ago</font><br><font size="-1"><b>Bullion</b> prices have dropped 25 percent from its March record on concerns jewelry demand may fall with the global economic slowdown and as inflation concerns <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-1&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601116%26sid%3DabcE8ZMv59Tg%26refer%3Dafrica&amp;cid=1277688202&amp;ei=k9c4SaKiOIGi9gSNsqmhCQ&amp;usg=AFQjCNEjhvjGLSlo0AiCxtobJfOy3K94Sw">South African Foreign Currency Reserves Rise 0.9% in November</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br><font size="-1"><a href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1277688202">all 2 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/apps/news?pid=20601080&sid=aSJZOfJB2Acs&refer=asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boss of New Forest attraction dealt in gold bullion - Southern Daily Echo</title>
		<link>http://www.dailyecho.co.uk/news/3948665.Mr_Gold_is_man_behind_controversial_Lapland_New_Forest/</link>
		<comments>http://www.dailyecho.co.uk/news/3948665.Mr_Gold_is_man_behind_controversial_Lapland_New_Forest/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:21:43 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dailyecho.co.uk/news/3948665.Mr_Gold_is_man_behind_controversial_Lapland_New_Forest/</guid>
		<description><![CDATA[Boss of New Forest attraction dealt in gold bullionSouthern Daily Echo,&#160;UK&#160;- 1 hour agoMr Mears, born in 1943, ran a fruit and veg stall in Western Road after making money dealing gold bullion and antiques – a career which earned him the ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=A&amp;url=http://www.dailyecho.co.uk/news/3948665.Mr_Gold_is_man_behind_controversial_Lapland_New_Forest/&amp;cid=1277398393&amp;ei=eqk3SdLHGJXM8ATa-PSxDw&amp;usg=AFQjCNFicX-Q4Uy0scd5b06_RLRSkyxBJQ">Boss of New Forest attraction dealt in gold <b>bullion</b></a><br><font size="-1"><font color="#6f6f6f">Southern Daily Echo,&nbsp;UK&nbsp;-</font> 1 hour ago</font><br><font size="-1">Mr Mears, born in 1943, ran a fruit and veg stall in Western Road after making money dealing gold <b>bullion</b> and antiques – a career which earned him the <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyecho.co.uk/news/3948665.Mr_Gold_is_man_behind_controversial_Lapland_New_Forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the nation - Detroit Free Press</title>
		<link>http://www.freep.com/article/20081204/NEWS07/812040363/1009/NEWS07</link>
		<comments>http://www.freep.com/article/20081204/NEWS07/812040363/1009/NEWS07#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:20:24 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.freep.com/article/20081204/NEWS07/812040363/1009/NEWS07</guid>
		<description><![CDATA[Across the nationDetroit Free Press,&#160;United States&#160;- 1 hour agoPresident George W. Bush signed legislation Wednesday to mint a commemorative silver dollar marking the 50th anniversary of the Civil Rights Act. Sponsors ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=A&amp;url=http://www.freep.com/article/20081204/NEWS07/812040363/1009/NEWS07&amp;cid=1276674745&amp;ei=fak3SfzPFJzI8ATIy8ClDw&amp;usg=AFQjCNHr2BojEQJr24lIRchpAz_URdsyew">Across the nation</a><br><font size="-1"><font color="#6f6f6f">Detroit Free Press,&nbsp;United States&nbsp;-</font> 1 hour ago</font><br><font size="-1">President George W. Bush signed legislation Wednesday to mint a <b>commemorative</b> silver dollar marking the 50th anniversary of the Civil Rights Act. Sponsors <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.freep.com/article/20081204/NEWS07/812040363/1009/NEWS07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National news - Akron Beacon Journal</title>
		<link>http://www.ohio.com/news/nation/35523094.html</link>
		<comments>http://www.ohio.com/news/nation/35523094.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:38:32 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Coin Collecting]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ohio.com/news/nation/35523094.html</guid>
		<description><![CDATA[National newsAkron Beacon Journal,&#160;OH&#160;- 3 hours ago... the 50th anniversary of the Civil Rights Act. Congress, which approves up to two commemorative coins per year, signed off on the coin last month. ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=A&amp;url=http://www.ohio.com/news/nation/35523094.html&amp;cid=1277205915&amp;ei=fak3SfzPFJzI8ATIy8ClDw&amp;usg=AFQjCNFN45BW4vW58gjsxSZnC-rz7-myjw">National news</a><br><font size="-1"><font color="#6f6f6f">Akron Beacon Journal,&nbsp;OH&nbsp;-</font> 3 hours ago</font><br><font size="-1"><b>...</b> the 50th anniversary of the Civil Rights Act. Congress, which approves up to two <b>commemorative coins</b> per year, signed off on the <b>coin</b> last month. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.ohio.com/news/nation/35523094.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
